Standard Benches w/ Backrest – Advantage Coating |
---|
BRT04-A-21-000 | 4′ Bench without Back – Expanded Metal – Portable – Advantage Coating | | Cut Sheet | |
BRT04-A-22-000 | 4′ Bench without Back – Expanded Metal – Inground – Advantage Coating | | Cut Sheet | |
BRT04-A-23-000 | 4′ Bench without Back – Expanded Metal – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT06-A-21-000 | 6′ Bench without Back – Expanded Metal – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT06-A-22-000 | 6′ Bench without Back – Expanded Metal – Inground – Advantage Coating | | Cut Sheet | Assembly |
BRT06-A-23-000 | 6′ Bench without Back – Expanded Metal – Surface Mount- Advantage Coating | | Cut Sheet | Assembly |
BRT08-A-21-000 | 8′ Bench without Back – Expanded Metal – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT08-A-22-000 | 8′ Bench without Back – Expanded Metal – Inground – Advantage Coating | | Cut Sheet | Assembly |
BRT08-A-23-000 | 8′ Bench without Back – Expanded Metal – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT10-A-21-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT10-A-22-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Inground – Advantage Coating | | Cut Sheet | |
BRT10-A-23-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT15-A-21-000 | 15′ Bench without Back – 2-7.5′ Sections – Expanded Metal – Portable – Advantage Coating | | Cut Sheet | |
BRT15-A-22-000 | 15′ Bench without Back – 2-7.5′ Sections – Expanded Metal – Inground – Advantage Coating | | Cut Sheet | |
BRT15-A-23-000 | 15′ Bench without Back – 2-7.5′ Sections – Expanded Metal – Surface Mount- Advantage Coating | | | |
Punched Steel |
---|
BRT04-B-21-000 | 4′ Bench without Back – Punched Steel – Portable – Advantage Coating | | Cut Sheet | |
BRT04-B-22-000 | 4′ Bench without Back – Punched Steel – Inground – Advantage Coating | | Cut Sheet | |
BRT04-B-23-000 | 4′ Bench without Back – Punched Steel – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT06-B-21-000 | 6′ Bench without Back – Punched Steel – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT06-B-22-000 | 6′ Bench without Back – Punched Steel – Inground – Advantage Coating | | Cut Sheet | Assembly |
BRT06-B-23-000 | 6′ Bench without Back – Punched Steel – Surface Mount- Advantage Coating | | Cut Sheet | Assembly |
BRT08-B-21-000 | 8′ Bench without Back – Punched Steel – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT08-B-22-000 | 8′ Bench without Back – Punched Steel – Inground – Advantage Coating | | Cut Sheet | Assembly |
BRT08-B-23-000 | 8′ Bench without Back – Punched Steel – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT10-B-21-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Portable – Advantage Coating | | Cut Sheet | Assembly |
BRT10-B-22-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Inground – Advantage Coating | | Cut Sheet | |
BRT10-B-23-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Surface Mount- Advantage Coating | | Cut Sheet | |
BRT15-B-21-000 | 15′ Bench without Back – 2-7.5′ Sections – Punched Steel – Portable – Advantage Coating | | | |
BRT15-B-22-000 | 15′ Bench without Back – 2-7.5′ Sections – Punched Steel – Inground – Advantage Coating | | | |
BRT15-B-23-000 | 15′ Bench without Back 2-7.5′ Sections – Punched Steel – Surface Mount- Advantage Coating | | Cut Sheet | |
Standard Benches w/ Backrest – Industry Standard Coating |
---|
BRT04-C-21-000 | 4′ Bench without Back – Expanded Metal – Portable – Industry Standard Coating | | Cut Sheet | |
BRT04-C-22-000 | 4′ Bench without Back – Expanded Metal – Inground – Industry Standard Coating | | Cut Sheet | |
BRT04-C-23-000 | 4′ Bench without Back – Expanded Metal – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT06-C-21-000 | 6′ Bench without Back – Expanded Metal – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT06-C-22-000 | 6′ Bench without Back – Expanded Metal – Inground – Industry Standard Coating | | Cut Sheet | Assembly |
BRT06-C-23-000 | 6′ Bench without Back – Expanded Metal – Surface Mount- Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-C-21-000 | 8′ Bench without Back – Expanded Metal – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-C-22-000 | 8′ Bench without Back – Expanded Metal – Inground – Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-C-23-000 | 8′ Bench without Back – Expanded Metal – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT10-C-21-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT10-C-22-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Inground – Industry Standard Coating | | Cut Sheet | |
BRT10-C-23-000 | 10′ Bench without Back – 2-5′ Sections – Expanded Metal – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT15-C-21-000 | 15′ Bench without Back – 2-7.5′ Sections – Expanded Metal – Portable – Industry Standard Coating | | Cut Sheet | |
BRT15-C-22-000 | 15′ Bench without Back – 2-7.5′ Sections – Expanded Metal – Inground – Industry Standard Coating | | Cut Sheet | |
BRT15-C-23-000 | 15′ Bench without Back 2-7.5′ Sections – – Expanded Metal – Surface Mount- Industry Standard Coating | | | |
Punched Steel |
---|
BRT04-D-21-000 | 4′ Bench without Back – Punched Steel – Portable – Industry Standard Coating | | Cut Sheet | |
BRT04-D-22-000 | 4′ Bench without Back – Punched Steel – Inground – Industry Standard Coating | | Cut Sheet | |
BRT04-D-23-000 | 4′ Bench without Back – Punched Steel – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT06-D-21-000 | 6′ Bench without Back – Punched Steel – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT06-D-22-000 | 6′ Bench without Back – Punched Steel – Inground – Industry Standard Coating | | Cut Sheet | Assembly |
BRT06-D-23-000 | 6′ Bench without Back – Punched Steel – Surface Mount- Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-D-21-000 | 8′ Bench without Back – Punched Steel – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-D-22-000 | 8′ Bench without Back – Punched Steel – Inground – Industry Standard Coating | | Cut Sheet | Assembly |
BRT08-D-23-000 | 8′ Bench without Back – Punched Steel – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT10-D-21-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Portable – Industry Standard Coating | | Cut Sheet | Assembly |
BRT10-D-22-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Inground – Industry Standard Coating | | Cut Sheet | |
BRT10-D-23-000 | 10′ Bench without Back – 2-5′ Sections – Punched Steel – Surface Mount- Industry Standard Coating | | Cut Sheet | |
BRT15-D-21-000 | 15′ Bench without Back – 2-7.5′ Sections – Punched Steel – Portable – Industry Standard Coating | | | |
BRT15-D-22-000 | 15′ Bench without Back – 2-7.5′ Sections – Punched Steel – Inground – Industry Standard Coating | | | |
BRT15-D-23-000 | 15′ Bench without Back 2-7.5′ Sections – Punched Steel – Surface Mount- Industry Standard Coating | | Cut Sheet | |