Regular Trash Receptacle
- Sizes: 32 Gal | 55 Gal
- Coating: Industry Standard | Advantage Coating
- Material: Expanded Metal | Punched Steel | Slatted Steel
- Mount: Portable
Data Table
Trash Receptacles – Advantage Coating | ||||
---|---|---|---|---|
– 32 Gallon – | ||||
RRD32-A-00-000 | 32 Gallon Trash Receptacle – Expanded Metal – Advantage Coating | Cut Sheet | Assembly | |
RRD32-B-00-000 | 32 Gallon Trash Receptacle – Punched Steel – Advantage Coating | Cut Sheet | Assembly | |
RRD32-E-00-000 | 32 Gallon Trash Receptacle – Slatted Steel – Advantage Coating | Cut Sheet | Assembly | |
– 55 Gallon – | ||||
RRD55-A-00-000 | 55 Gallon Trash Receptacle – Expanded Metal – Advantage Coating | Cut Sheet | ||
RRD55-B-00-000 | 55 Gallon Trash Receptacle – Punched Steel – Advantage Coating | Cut Sheet | ||
RRD55-E-00-000 | 55 Gallon Trash Receptacle – Slatted Steel – Advantage Coating | Cut Sheet | ||
Trash Receptacles – Industry Standard Coating | ||||
– 32 Gallon – | ||||
RRD32-C-00-000 | 32 Gallon Trash Receptacle – Expanded Metal – Industry Standard Coating | Cut Sheet | Assembly | |
RRD32-D-00-000 | 32 Gallon Trash Receptacle – Punched Steel – Industry Standard Coating | Cut Sheet | Assembly | |
RRD32-F-00-000 | 32 Gallon Trash Receptacle – Slatted Steel – Industry Standard Coating | Cut Sheet | Assembly | |
– 55 Gallon – | ||||
RRD55-C-00-000 | 55 Gallon Trash Receptacle – Expanded Metal – Industry Standard Coating | Cut Sheet | ||
RRD55-D-00-000 | 55 Gallon Trash Receptacle – Punched Steel – Industry Standard Coating | Cut Sheet | ||
RRD55-F-00-000 | 55 Gallon Trash Receptacle – Slatted Steel – Industry Standard Coating | Cut Sheet | ||
* Color options used in images may vary based on choice of coating |