Skyline Trash Receptacles
- Sizes: 32 Gallon
- Coating: Industry Standard | Advantage Coating
- Material: Slatted Metal
- Mount: Portable
Data Table
Skyline Trash Receptacles – Advantage Coating | ||||
---|---|---|---|---|
– Top Opening – | ||||
RSL32-I-00-000 | 32 Gallon Skyline Trash Receptacle with Flared Top – Flattop and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-00-001 | 32 Gallon Skyline Trash Receptacle with Flared Top – Steel Dome and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-00-002 | 32 Gallon Skyline Trash Receptacle with Flared Top – Bonnet Top and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-00-003 | 32 Gallon Skyline Trash Receptacle with Flared Top – Ash Bonnet Top and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-00-004 | 32 Gallon Skyline Trash Receptacle with Flared Top – Plastic Dome and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
– Side Opening – | ||||
RSL32-I-02-000 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Flattop and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-02-001 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Steel Dome and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-02-002 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Bonnet Top and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-02-003 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Ash Bonnet Top and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
RSL32-I-02-004 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Plastic Dome and Liner – Strap Metal – Advantage Coating | Cut Sheet | Assembly | |
Skyline Trash Receptacles – Industry Standard Coating | ||||
– Top Opening – | ||||
RSL32-H-00-000 | 32 Gallon Skyline Trash Receptacle with Flared Top – Flattop and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-00-001 | 32 Gallon Skyline Trash Receptacle with Flared Top – Steel Dome and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-00-002 | 32 Gallon Skyline Trash Receptacle with Flared Top – Bonnet Top and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-00-003 | 32 Gallon Skyline Trash Receptacle with Flared Top – Ash Bonnet Top and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-00-004 | 32 Gallon Skyline Trash Receptacle with Flared Top – Plastic Dome and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
– Side Opening – | ||||
RSL32-H-02-000 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Flattop and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-02-001 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Steel Dome and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-02-002 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Bonnet Top and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-02-003 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Ash Bonnet Top and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
RSL32-H-02-004 | 32 Gallon Skyline Trash Receptacle with Flared Top and Side Opening – Plastic Dome and Liner – Strap Metal – Industry Stardard Coating | Cut Sheet | Assembly | |
* Color options used in images may vary based on choice of coating |