Patio Tables
- Sizes: 36″ | 46″
- Coating: Industry Standard | Advantage Coating
- Material: Expanded Metal | Punched Steel
- Mount: Portable
Data Table
Round Patio Tables w/ Attached Seats – Advantage Coating | ||||
---|---|---|---|---|
TRD36-A-65-00 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Expanded Metal – Advantage Coating | Cut Sheet | — | |
TRD36-B-65-000 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Punched Steel – Advantage Coating | Cut Sheet | — |
Round Patio Tables w/ Attached Seats – Industry Standard Coating | ||||
---|---|---|---|---|
TRD36-C-65-000 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Expanded Metal – Industry Standard Coating | Cut Sheet | — | |
TRD36-D-65-000 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Punched Steel – Industry Standard Coating | Cut Sheet | — | |
Round Patio Tables w/ Attached Seats – Textured Coating | ||||
TRD36-CT-65-000 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Expanded Metal – Textured Coating | Cut Sheet | — | |
TRD36-DT-65-000 | 36″ Round Portable Table – 16″ Round Seats – 2″ Frames – Punched Steel – Textured Coating | Cut Sheet | — |
Round Patio Tables No Seats – Advantage Coating | ||||
---|---|---|---|---|
TPR46-A-66-000 | 46″ Round Patio Table – No Seats – Expanded Metal – Advantage Coating | Cut Sheet | Assembly | |
TPR46-B-66-000 | 46″ Round Patio Table – No Seats – Punched Steel – Advantage Coating | Cut Sheet | Assembly |
Round Patio Tables No Seats – Industry Standard Coating | ||||
---|---|---|---|---|
TPR46-C-66-000 | 46″ Round Patio Table – No Seats – Expanded Metal – Industry Standard Coating | Cut Sheet | Assembly | |
TPR46-D-66-000 | 46″ Round Patio Table – No Seats – Punched Steel – Industry Standard Coating | Cut Sheet | Assembly | |
Round Patio Tables No Seats – Textured Coating | ||||
TPR46-CT-66-000 | 46″ Round Patio Table – No Seats – Expanded Metal – Textured Coating | Cut Sheet | Assembly | |
TPR46-DT-66-000 | 46″ Round Patio Table – No Seats – Punched Steel – Textured Coating | Cut Sheet | Assembly |
Square Patio Tables No Seats – Advantage Coating | ||||
---|---|---|---|---|
TPS46-A-66-000 | 46″ Square Patio Table – No Seats – Expanded Metal – Advantage Coating | Cut Sheet | Assembly | |
TPS46-B-66-000 | 46″ Square Patio Table – No Seats – Punched Steel – Advantage Coating | Cut Sheet | Assembly |
Square Patio Tables No Seats – Industry Standard Coating | ||||
---|---|---|---|---|
TPS46-C-66-000 | 46″ Square Patio Table – No Seats – Expanded Metal – Industry Standard Coating | Cut Sheet | Assembly | |
TPS46-D-66-000 | 46″ Square Patio Table – No Seats – Punched Steel – Industry Standard Coating | Cut Sheet | Assembly | |
Square Patio Tables No Seats – Textured Coating | ||||
TPS46-CT-66-000 | 46″ Square Patio Table – No Seats – Expanded Metal – Textured Coating | Cut Sheet | Assembly | |
TPS46-DT-66-000 | 46″ Square Patio Table – No Seats – Punched Steel – Textured Coating | Cut Sheet | Assembly |
Stacking Chair – Advantage Coating | ||||
---|---|---|---|---|
CSK02-A-67-000 | Stacking Char – Expanded Metal – Advantage Coating | Cut Sheet | — | |
CSK02-B-67-000 | Stacking Char – Punched Steel – Advantage Coating | Cut Sheet | — |
Stacking Chair – Industry Standard Coating | ||||
---|---|---|---|---|
CSK02-C-67-000 | Stacking Char – Expanded Metal – Industry Standard Coating | Cut Sheet | — | |
CSK02-D-67-000 | Stacking Char – Punched Steel – Industry Standard Coating | Cut Sheet | — | |
Stacking Chair – Textured Coating | ||||
CSK02-CT-67-000 | Stacking Char – Expanded Metal – Textured Coating | Cut Sheet | — | |
CSK02-DT-67-000 | Stacking Char – Punched Steel – Textured Coating | Cut Sheet | — | |
***Please note: Product images are for illustrative purposes only. Colors shown may vary and are randomly selected for products listed above. |