Downtown Trash Receptacles
- Sizes: 32 Gallon
- Coating: Industry Standard | Advantage Coating | Powder Coating
- Material: Slatted Steel
- Mount: Portable
Data Table
Downtown Tapered Trash Receptacles | ||||
---|---|---|---|---|
– 32 Gallon – | ||||
RDW32-I-01-000 | 32 Gallon Downtown Trash Receptacle with Flattop – Tapered – Slatted Steel – Advantage Coating | Cut Sheet | Assembly | |
RDW32-H-01-000 | 32 Gallon Downtown Trash Receptacle with Flattop – Tapered – Slatted Steel – Industry Standard Coating | Cut Sheet | Assembly | |
RDW32-HT-01-000 | 32 Gallon Downtown Trash Receptacle with Flattop – Tapered – Slatted Steel – Textured Coating | Cut Sheet | Assembly | |
RDW32-G-01-000 | 32 Gallon Downtown Trash Receptacle with Flattop – Tapered – Slatted Steel – Ipowder Coat Finish | Cut Sheet | Assembly | |
Downtown Side Opening Trash Receptacles | ||||
– 32 Gallon – | ||||
RDW32-I-02-000 | 32 Gallon Downtown Trash Receptacle with Flattop and Side Opening – Slatted Steel – Advantage Coating | Cut Sheet | Assembly | |
RDW32-H-02-000 | 32 Gallon Downtown Trash Receptacle with Flattop and Side Opening – Slatted Steel – Industry Standard Coating | Cut Sheet | Assembly | |
RDW32-HT-02-000 | 32 Gallon Downtown Trash Receptacle with Flattop and Side Opening – Slatted Steel – Textured Coating | Cut Sheet | Assembly | |
RDW32-G-02-000 | 32 Gallon Downtown Trash Receptacle with Flattop and Side Opening – Slatted Steel – Powder Coat Finish | Cut Sheet | Assembly | |
* Color options used in images may vary based on choice of coating |